| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 59.56 | 60.38 | 59.22 | 59.46 | 1,146,528 |
| Nov 17, 2009 | 59.63 | 60.99 | 59.01 | 60.75 | 1,388,076 |
| Nov 18, 2009 | 60.81 | 61.65 | 60.24 | 61.13 | 941,587 |
| Nov 19, 2009 | 60.70 | 60.97 | 59.94 | 60.26 | 577,196 |
| Nov 20, 2009 | 59.63 | 60.09 | 58.32 | 59.97 | 1,112,771 |


