| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 53.18 | 54.38 | 52.60 | 53.80 | 839,790 |
| Nov 3, 2009 | 53.17 | 54.30 | 52.61 | 53.75 | 1,533,936 |
| Nov 4, 2009 | 54.09 | 55.00 | 54.00 | 54.16 | 1,103,970 |
| Nov 5, 2009 | 53.94 | 56.83 | 53.59 | 56.39 | 1,916,013 |
| Nov 6, 2009 | 54.96 | 56.02 | 54.00 | 55.86 | 1,715,204 |


