SEC Filings
The following webcasts contain forward-looking statements relating to future events or future financial performance of the Company that involve risks and uncertainties. Actual results may differ materially from those anticipated in these statements based on a number of factors, including those identified in the company's annual report on Form 10-K filed with the SEC on February 1, 2013. These presentations may also contain references to non-GAAP financial measures. A presentation of and reconciliation to the most directly comparable GAAP financial measure, where such can be done without unreasonable effort, can be found on our Web site at http://ir.netflix.com. The forward looking statements are made as of the date of broadcast and the Company undertakes no obligation to update such forward-looking statements.
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Apr 26, 2013 | 358.6 KB |
|
||||
| 10-Q/A | amended quarterly report | Oct 31, 2012 | 209.6 KB |
|
||||
| 10-Q | quarterly report | Oct 30, 2012 | 407.2 KB |
|
||||
| 10-Q | quarterly report | Aug 2, 2012 | 408.9 KB |
|
||||
| 10-Q | quarterly report | Apr 27, 2012 | 339.7 KB |
|
||||
| 10-Q/A | amended quarterly report | Nov 7, 2011 | 434.8 KB |
|
||||
| 10-Q | quarterly report | Oct 27, 2011 | 432.1 KB |
|
||||
| 10-Q | quarterly report | Jul 27, 2011 | 418.4 KB |
|
||||
| 10-Q | quarterly report | Apr 27, 2011 | 358.2 KB |
|
||||
| 10-Q | quarterly report | Oct 26, 2010 | 431.9 KB |
|
||||
| 10-Q | quarterly report | Jul 27, 2010 | 402.8 KB |
|
||||
| 10-Q | quarterly report | Apr 28, 2010 | 323.0 KB |
|
||||
| 10-Q | quarterly report | Oct 26, 2009 | 368.6 KB |
|
||||
| 10-Q | quarterly report | Jul 31, 2009 | 359.2 KB |
|
||||
| 10-Q | quarterly report | May 8, 2009 | 341.5 KB |
|
||||
| 10-Q | quarterly report | Nov 3, 2008 | 437.8 KB |
|
||||
| 10-Q | quarterly report | Aug 11, 2008 | 448.4 KB |
|
||||
| 10-Q | quarterly report | May 6, 2008 | 300.3 KB |
|
||||
| 10-Q | quarterly report | Nov 2, 2007 | 349.2 KB |
|
||||
| 10-Q | quarterly report | Aug 6, 2007 | 311.5 KB |
|
||||
|
||||||||



