| Firm | Analyst |
|---|---|
| Bank of America | Brian Pitz |
| Cantor Fitzgerald | Derek Brown |
| Citigroup | Tony Wible Mark Mahaney |
| Cowen and Company | Jim Friedland |
| Jeffries & Company | Youssef Squali |
| JP Morgan | Barton Crockett |
| Kaufman Brothers | Jason Avilio |
| Lehman Brothers | Douglas Anmuth |
| Pacific Crest | Andy Hargreaves |
| Piper Jaffray & Co | Michael Olson |
| Roth Capital Partners, LLC | Richard Ingrassia |
| Soleil-Hudson Square Research | Daniel Ernst |
| Thomas Weisel Partners, LLC | Lloyd Walmsley |
| Wedbush Morgan Securities | Michael Pachter |
Netflix is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Netflix's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Netflix or its management. Netflix does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.



