| Firm | Analyst |
|---|---|
| Bank of America - Merrill Lynch | Nat Schindler |
| Barclays Capital | Douglas Anmuth |
| Brigantine Advisors | Steve Frankel |
| Caris & Co. | Dave Miller |
| Citigroup | Mark Mahaney |
| Cowen and Company | Jim Friedland |
| Credit Suisse | John Blackledge |
| Hudson Square Research | Daniel Ernst |
| J.P. Morgan | Imran Khan |
| Janney Montgomery Scott | Tony Wible |
| Jeffries & Company | Youssef Squali |
| Kaufman Brothers | Aaron Kessler |
| Lazard Capital Markets | Barton Crockett |
| Maxim Group | Mark Harding |
| Merriman Curhan Ford | Eric Wold |
| Morgan Stanley | Scott Devitt |
| Needham & Company | Charlie Wolf |
| Oppenheimer | Jason Helfstein |
| Pacific Crest | Andy Hargreaves |
| Piper Jaffray & Co | Michael Olson |
| Roth Capital Partners, LLC | Richard Ingrassia |
| Signal Hill Capital Group | Todd Greenwald |
| Stifel Nicolaus | George Askew |
| Thomas Weisel Partners | Christa Quarles |
| UBS | Brian Pitz Brian Fitzgerald |
| Wedbush Morgan Securities | Michael Pachter |
| William Blair | Ralph Scharkart |
Netflix is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Netflix's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Netflix or its management. Netflix does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.


